- Register
- Sign In
- Agent Emailbortonsara@gmail.com
- Agent Phone+1(307) 359-9159
Douglas
Market InsightsDouglas is a city in Converse County, Wyoming, United States. The population was 6,120 at the 2010 census. It is the county seat of Converse County and the home of the Wyoming State Fair.Its former railroad passenger depot is listed on the National Register of Historic Places.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 homes for sale in Douglas
- 1/11 112 Beds 2 Baths 1,020 SqFt$39,900New
- 1/31 314 Beds 3 Baths 2,756 SqFt$630,000New
- 1/14 143 Beds 1 Bath 1,200 SqFt$140,000New
- 1/18 182 Beds 1 Bath 896 SqFt$160,000Active
- 3D4 Beds 3.5 Baths 3,775 SqFt$945,000Active
1424 Brownfield Road Robin Lane, Douglas, WY 82633
Listed by RE/MAX Horizon Realty
Single Family Home
- 1/29 2920 Beds 4 Baths 9,408 SqFt$1,100,100Active
- 3 Beds 2 Baths 2,288 SqFt$329,000Active
- 1/17 172 Beds 1 Bath 1,008 SqFt$48,000Active
- 1/45 454 Beds 3 Baths 2,124 SqFt$430,000Active
- 3D2 Beds 1.5 Baths 1,266 SqFt$195,000Active
- 1/25 253 Beds 1.75 Baths 1,550 SqFt$245,000Active
- 1/28 283 Beds 2.5 Baths 3,330 SqFt$509,000Active
- 1/23 235 Beds 3.5 Baths 4,392 SqFt$635,000Active
- 1/49 494 Beds 2.5 Baths 2,472 SqFt$450,000Active
- 1/10 103 Beds 2 Baths 1,232 SqFt$98,600Active
- 1/11 113 Beds 2 Baths 1,232 SqFt$98,600Active
- 1/10 103 Beds 2 Baths 1,232 SqFt$98,600Active
- 1/31 313 Beds 2.5 Baths 2,654 SqFt$330,000Active
- 1/49 493 Beds 2 Baths 80 Acres Lot$1,400,000Active
- 1/18 185 Beds 3 Baths 2,372 SqFt$305,900Active
1000 Erwin Street 10th Street, Douglas, WY 82633
Listed by Douglas Home Consultants, LLC
Single Family Home
- 3D2 Beds 2 Baths 1,320 SqFt$310,000Active
- 1/10 103 Beds 2 Baths 1,232 SqFt$95,000Active
- 3D4 Beds 2.5 Baths 3,124 SqFt$519,000Price Dropped by $10K
- 1/33 333 Beds 2.75 Baths 2,430 SqFt$450,000Active