
- Register
- Sign In
- Agent Emailbortonsara@gmail.com
- Agent Phone+1(307) 359-9159
There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
238 homes for sale in Wy
- 1/21 213 Beds 1.75 Baths 1,357 SqFt$349,900Active
- 1/46 464 Beds 3.5 Baths 2,884 SqFt$450,000Price Dropped by $25K
- 1/24 244 Beds 2 Baths 1,550 SqFt$369,000Price Dropped by $10K
- 1/10 103 Beds 2.5 Baths 1,824 SqFt$364,900Price Dropped by $5K
- 1/9 91 Bath 12,840 SqFt$900,000Active
- 1/29 294 Beds 3 Baths 3,168 SqFt$575,000Price Dropped by $5K
- 3D5 Beds 2.5 Baths 3,448 SqFt$550,000Active
- 1/12 123 Beds 1 Bath 920 SqFt$249,900Price Dropped by $5K
- 1/15 152 Beds 1 Bath 1,000 SqFt$132,500Price Dropped by $2K
- 1/31 315 Beds 3 Baths 3,772 SqFt$589,900Price Dropped by $25K
- 1/25 254 Beds 3.75 Baths 2,669 SqFt$463,000Active
- 1/50 503 Beds 2.5 Baths 5,018 SqFt$1,500,000Active
- 1/41 413 Beds 2 Baths 3,132 SqFt$800,000Price Dropped by $50K
- 1/12 123 Beds 2 Baths 2,016 SqFt$299,900Price Dropped by $10K
- 1/17 171 Bed 1 Bath 768 SqFt$159,950Active
- 1/20 202 Beds 1 Bath 1,915 SqFt$82,000Price Dropped by $8K
1043 St John Street K Street, Casper, WY 82601
Listed by Central Wyoming Properties, LLC
Single Family Home
- 1/15 152 Beds 1 Bath 800 SqFt$243,000Active
- 1/44 444 Beds 3.25 Baths 2,740 SqFt$389,000Price Dropped by $10K
- 1/37 374 Beds 1.75 Baths 1,776 SqFt$290,000Active
- 1/21 212 Beds 1.75 Baths 1,697 SqFt$257,000Active
- 3D3 Beds 2 Baths 1,450 SqFt$538,000Active
- 1/50 505 Beds 2.75 Baths 2,428 SqFt$410,000Active
- 1/50 503 Beds 2 Baths 1,528 SqFt$495,000Active
- 1/29 293 Beds 2.5 Baths 2,481 SqFt$409,900Active
6521 Blue Springs Road, Casper, WY 82604
Listed by Coldwell Banker The Legacy Group
Single Family Home