- Register
- Sign In
- Agent Emailbortonsara@gmail.com
- Agent Phone+1(307) 359-9159
Thermopolis
Market InsightsThermopolis is the largest town in, and the county seat of Hot Springs County, Wyoming, United States. As of the 2010 census, the town population was 3,009.
38 homes for sale in Thermopolis
- 1/39 39
3 Beds 2 Baths 2,084 SqFt$350,000Active - 1/29 29
4 Beds 3 Baths 3,140 SqFt$380,000Active - 1/32 32
2 Beds 1.75 Baths 1,800 SqFt$219,930Active - 1/10 10
2 Beds 1 Bath 951 SqFt$75,000Active - 1/16 16
2 Beds 2 Baths 1,872 SqFt$225,000Active - 1/19 19
2 Beds 1.75 Baths 2,076 SqFt$223,000Active - 1/20 20
4 Beds 1 Bath 1,782 SqFt$175,000Active - 1/10 10
4 Beds 1 Bath 1,286 SqFt$102,000Active - 1/2 2
2 Beds 1 Bath 884 SqFt$70,000Active - 1/20 20
2 Beds 1 Bath 1,637 SqFt$169,000Active - 1/35 35
4 Beds 3 Baths 2,576 SqFt$319,900Price Dropped by $5K - 1/41 41
3 Beds 1.5 Baths 2,696 SqFt$319,000Price Dropped by $13K - 1/50 50
3 Beds 2 Baths 57.02 Acres Lot$1,495,000Active355 Bar None Dr, Thermopolis, WY 82443
Listed by United Country Real Estate Zarello Land & Legacy
Single Family Home
- 1/38 38
3 Beds 2.25 Baths 2,736 SqFt$265,000Active - 1/33 33
5 Beds 4 Baths 4,264 SqFt$259,900Price Dropped by $15K - 1/25 25
7 Beds 3 Baths 2,350 SqFt$209,900Price Dropped by $15K - 1/18 18
6 Beds 2 Baths 3,099 SqFt$189,900Price Dropped by $20K - 1/31 31
4 Beds 1.5 Baths 2,046 SqFt$169,000Price Dropped by $10K - 1/50 50
4 Beds 2.75 Baths 4,256 SqFt$729,000Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,797 SqFt$190,000Active - 1/40 40
3 Beds 2.25 Baths 3,401 SqFt$350,000Active - 1/20 20
4 Beds 1.75 Baths 2,046 SqFt$219,000Price Dropped by $6K - 1/11 11
1.79 Acres$89,000Active - 1/50 50
2,564 SqFt$1,500,000Active
- 1
- 2