- Register
- Sign In
- Agent Emailbortonsara@gmail.com
- Agent Phone+1(307) 359-9159
There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 homes for sale in Wy
- 1/21 214 Beds 2.5 Baths 2,728 SqFt$359,900New
530 Knotty Pine Street, Green River, WY 82935
Listed by Coldwell Banker Sweetwater Realty
Single Family Home
- 1/24 245 Beds 3 Baths 2,680 SqFt$394,000New
- 1/33 335 Beds 3 Baths 4,512 SqFt$429,000New
- 1/48 483 Beds 2 Baths 1,576 SqFt$299,000New
- 1/45 454 Beds 2.5 Baths 3,336 SqFt$515,000New
- 1/49 494 Beds 2 Baths 2,863 SqFt$370,000New
- 1/27 276 Beds 3 Baths 2,800 SqFt$409,000Active
- 1/29 295 Beds 4 Baths 3,764 SqFt$465,000Active
- 1/49 494 Beds 2.25 Baths 1,996 SqFt$385,000Active
- 1/21 214 Beds 2 Baths 2,416 SqFt$298,500Active
- 1/24 244 Beds 2 Baths 2,228 SqFt$360,000Active
- 1/21 212 Beds 1.25 Baths 1,280 SqFt$115,000Active
- 1/14 143 Beds 2 Baths 1,216 SqFt$46,900Active
- 1/25 254 Beds 2.5 Baths 2,484 SqFt$255,000Price Dropped by $10K
- 1/44 445 Beds 1.75 Baths 2,160 SqFt$300,000Price Dropped by $20K
- 1/26 263 Beds 3 Baths 1,892 SqFt$339,000Price Dropped by $8K
560 West Virginia Place Iowa, Green River, WY 82935
Listed by Castle Rock Real Estate LLC
Single Family Home
- 1/6 64 Beds 2.5 Baths 2,705 SqFt$679,900Active
- 1/17 173 Beds 2.5 Baths 1,584 SqFt$230,000Price Dropped by $10K
- 1/20 204 Beds 2.75 Baths 2,664 SqFt$275,000Price Dropped by $10K
- 1/35 355 Beds 3.5 Baths 3,358 SqFt$769,000Price Dropped by $16K
21 Branding Iron Drive, Green River, WY 82935
Listed by House to Home Real Estate
Single Family Home
- 1/44 446 Beds 3.5 Baths 4,544 SqFt$585,000Price Dropped by $4K
- 1/28 282 Beds 1 Bath 1,014 SqFt$219,994Active
- 1/25 254 Beds 1.75 Baths 2,256 SqFt$315,000Active
- 1/42 424 Beds 2.5 Baths 2,607 SqFt$260,000Price Dropped by $10K