
- Register
- Sign In
- Agent Emailbortonsara@gmail.com
- Agent Phone+1(307) 359-9159
Douglas
Market InsightsDouglas is a city in Converse County, Wyoming, United States. The population was 6,120 at the 2010 census. It is the county seat of Converse County and the home of the Wyoming State Fair.Its former railroad passenger depot is listed on the National Register of Historic Places.
64 homes for sale in Douglas
- 1/41 415 Beds 3.5 Baths 4,676 SqFt$850,000New
- 1/15 154 Beds 1.5 Baths 948 SqFt$190,000New
- 1/24 243 Beds 2.5 Baths 1,600 SqFt$224,900New
- 1/22 223 Beds 2.5 Baths 1,648 SqFt$235,000Active
- 1/36 365 Beds 3 Baths 4,226 SqFt$625,000Active
- 3D3 Beds 2 Baths 1,384 SqFt$215,000Active
- 1/15 152 Beds 2 Baths 1,056 SqFt$175,000Active
- 1/43 435 Beds 3 Baths 4,131 SqFt$1,100,000Active
- 3D4 Beds 2.5 Baths 2,704 SqFt$380,000Active
- 1/43 435 Beds 3 Baths 3,074 SqFt$510,000Active
- 1/23 234 Beds 2 Baths 2,016 SqFt$292,000Active
- 1/47 474 Beds 3 Baths 2,124 SqFt$420,000Active
- 3D4 Beds 3 Baths 3,064 SqFt$749,900Price Dropped by $9K
- 1/40 404 Beds 2.5 Baths 2,472 SqFt$449,000Price Dropped by $6K
- 1/13 133 Beds 2 Baths 1,232 SqFt$98,600Active
- 1/12 123 Beds 2 Baths 1,232 SqFt$98,000Active
- 1/13 133 Beds 2 Baths 1,232 SqFt$98,000Active
- 1/2 23 Beds 2 Baths 2,245 SqFt$290,000Active
36 Rocky Road Burns Road, Douglas, WY 82633
Listed by Keller Williams Realty Western Trails
Single Family Home
- 1/50 505 Beds 3 Baths 3,176 SqFt$495,000Active
- 1/16 163 Beds 2 Baths 1,680 SqFt$268,000Price Dropped by $18K
- 1/15 153 Beds 1.5 Baths 1,607 SqFt$220,000Active
- 3D3 Beds 2 Baths 2,186 SqFt$325,000Price Dropped by $4K
- 1/5 52 Beds 1 Bath 1,050 SqFt$75,000Active
- 1/34 344 Beds 2 Baths 2,222 SqFt$299,000Active