- Register
- Sign In
- Agent Emailbortonsara@gmail.com
- Agent Phone+1(307) 359-9159
No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in No Subdivision
- 1/50 50
3 Beds 1.75 Baths 440 Acres Lot$1,375,000Active - 1/20 20
1.5 Acres$39,000New - 1/5 5
16.3 Acres$169,999New - 1/21 21
5 Acres$189,900Active - 1/44 44
160 Acres$75,000Price Dropped by $5K - 1/25 25
5 Acres$99,000Active - 1/6 6
5 Acres$120,000Active - 1/8 8
220 Acres$710,000Active - 1/23 23
160 Acres$130,000Price Dropped by $30K - 1/5 5
6.44 Acres$128,800Active - 1/7 7
34.35 Acres$149,900Active - 1/50 50
240 Acres$279,900Price Dropped by $10K - 1/9 9
0.08 Acres$30,000Active - 1/15 15
41.47 Acres$70,000Price Dropped by $7KRanger Road, Casper, WY 82646
Listed by United Country Real Estate Zarello Land & Legacy
Vacant Land
- 1/17 17
139.59 Acres$3,256,750ActiveWyoming BLVD & Country Club Road, Casper, WY 82601
Listed by Coldwell Banker The Legacy Group
Vacant Land
- 1/11 11
122 Acres$2,200,000Active - 1/10 10
10.29 Acres$350,000Active - 1/8 8
1.71 Acres$260,000Active - 1/10 10
160 Acres$158,000Active - 1/35 35
40.17 Acres$381,615Active - 1/35 35
40.09 Acres$380,855Active - 1/34 34
39.97 Acres$379,715Active - 1/35 35
39.83 Acres$378,385Active
- 1