- Register
- Sign In
- Agent Emailbortonsara@gmail.com
- Agent Phone+1(307) 359-9159
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available In 82644
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 2,663 SqFt$419,900New
- 1/23 233 Beds 2.5 Baths 1,326 SqFt$292,900New
- 1/21 212 Beds 2.5 Baths 1,286 SqFt$284,900New
- 1/9 94 Beds 3 Baths 2,484 SqFt$420,000Active
- 1/3 342 Beds 6 Baths 6,930 SqFt$1,400,000Active
- 1/4 42 Beds 2.5 Baths 1,079 SqFt$272,900Active
- 1/4 42 Beds 2.5 Baths 1,079 SqFt$272,900Active
- 1/24 243 Beds 2 Baths 1,448 SqFt$385,000Active
650 Fossil Butte Street Buffalo Meadows Way, Mills, WY 82644
Listed by LPT Realty
Single Family Home
- 1/6 63 Beds 2.5 Baths 2,432 SqFt$441,900Active
- 1/6 63 Beds 2.5 Baths 2,498 SqFt$441,900Active
- 1/43 435 Beds 3 Baths 2,305 SqFt$300,000Price Dropped by $15K
- 3D1 Bed 1.5 Baths 1,600 SqFt$389,500Price Dropped by $10K
- 1/9 93 Beds 2 Baths 2,888 SqFt$432,900Active
- 1/2 23 Beds 2.5 Baths 2,440 SqFt$418,900Active
- 1/2 23 Beds 2.5 Baths 2,498 SqFt$392,900Active
- 1/2 22 Beds 1 Bath 800 SqFt$265,900Active
- 1/8 83 Beds 2.5 Baths 1,326 SqFt$292,900Active
- 1/7 72 Beds 2 Baths 1,286 SqFt$284,900Active
- 1/14 144 Beds 3 Baths 2,559 SqFt$469,900Active
- 1/26 262 Beds 2.5 Baths 1,155 SqFt$239,900Active
- 1/44 443 Beds 2 Baths 2,040 SqFt$579,900Active
- 1/24 243 Beds 1.75 Baths 1,432 SqFt$299,900Active
- 1/28 286,054 SqFt$600,000Active
- 0.1 Acres$425,000Active